Pricing
How we charge
Section titled “How we charge”We don’t believe in pricing that punishes smaller businesses whilst rewarding enterprises. What we do believe in is fair pricing for everyone. Alongside having no subscription fees, our pricing is the same for every user. No matter how many messages you send, you’ll always pay the same price per message which is fair for all and beats out most competitive rates.
Our pricing is Cost+, meaning that we charge the wholesale price plus a small margin to cover our costs of service delivery, and support.
For SMS, pricing can change daily across our wide range of supported countries. To promote fairness, we update our pricing weekly as well as calculating the cost of SMS on a weekly basis for your payments. This means that your pricing will remain stable for any given week.
If a particular country’s pricing changes that you have used in the past 30 days by more than 10%, we will email you to notify of the cost change.
Email Pricing
Section titled “Email Pricing”Emails are charged in batches of 100 emails at £0.02 per batch. That means if you send 1 or 100 emails you will pay £0.02, sending 101-200 will be £0.04 etc.
SMS Pricing
Section titled “SMS Pricing”SMS is charged per SMS part (that’s up to 160 characters for a single message, or 1 part per 153 characters if it’s longer than that).
The table below shows the price per SMS part for each country.
| Country | Price (GBP) | Price (Minor Units) |
|---|---|---|
| Afghanistan | £0.2335 | 23.35 |
| Albania | £0.0670 | 6.7 |
| Algeria | £0.1785 | 17.85 |
| American Samoa | £0.0225 | 2.25 |
| Andorra | £0.0615 | 6.15 |
| Angola | £0.1670 | 16.7 |
| Anguilla | £0.2115 | 21.15 |
| Antarctica | £0.0100 | 1 |
| Antigua and Barbuda | £0.2115 | 21.15 |
| Argentina | £0.0450 | 4.5 |
| Armenia | £0.2220 | 22.2 |
| Aruba | £0.2115 | 21.15 |
| Australia | £0.0105 | 1.05 |
| Austria | £0.0160 | 1.6 |
| Azerbaijan | £0.1540 | 15.4 |
| Bahamas | £0.0590 | 5.9 |
| Bahrain | £0.0160 | 1.6 |
| Bangladesh | £0.2590 | 25.9 |
| Barbados | £0.2115 | 21.15 |
| Belarus | £0.1280 | 12.8 |
| Belgium | £0.0485 | 4.85 |
| Belize | £0.2335 | 23.35 |
| Benin | £0.1550 | 15.5 |
| Bermuda | £0.2115 | 21.15 |
| Bhutan | £0.2620 | 26.2 |
| Bolivia | £0.1815 | 18.15 |
| Bosnia and Herzegovina | £0.3335 | 33.35 |
| Botswana | £0.0560 | 5.6 |
| Brazil | £0.0100 | 1 |
| British Virgin Islands | £0.2115 | 21.15 |
| Bulgaria | £0.0815 | 8.15 |
| Burkina Faso | £0.0960 | 9.6 |
| Burundi | £0.2500 | 25 |
| Cambodia | £0.2175 | 21.75 |
| Cameroon | £0.1440 | 14.4 |
| Canada | £0.0100 | 1 |
| Cayman Islands | £0.2115 | 21.15 |
| Central African Republic | £0.2345 | 23.45 |
| Chad | £0.2000 | 20 |
| Chile | £0.0100 | 1 |
| China | £0.0100 | 1 |
| Colombia | £0.0100 | 1 |
| Comoros | £0.2335 | 23.35 |
| Cook Islands | £0.0560 | 5.6 |
| Costa Rica | £0.0435 | 4.35 |
| Croatia | £0.0640 | 6.4 |
| Cuba | £0.0435 | 4.35 |
| Cyprus | £0.0100 | 1 |
| Denmark | £0.0335 | 3.35 |
| Djibouti | £0.0890 | 8.9 |
| Dominica | £0.2115 | 21.15 |
| Dominican Republic | £0.0950 | 9.5 |
| Ecuador | £0.2880 | 28.8 |
| Egypt | £0.1875 | 18.75 |
| El Salvador | £0.2115 | 21.15 |
| Equatorial Guinea | £0.1670 | 16.7 |
| Eritrea | £0.0470 | 4.7 |
| Estonia | £0.0200 | 2 |
| Ethiopia | £0.2100 | 21 |
| Falkland Islands | £0.0615 | 6.15 |
| Faroe Islands | £0.0470 | 4.7 |
| Fiji | £0.1425 | 14.25 |
| Finland | £0.0520 | 5.2 |
| France | £0.0340 | 3.4 |
| French Guiana | £0.2115 | 21.15 |
| French Polynesia | £0.0590 | 5.9 |
| Gabon | £0.2000 | 20 |
| Gambia | £0.1555 | 15.55 |
| Georgia | £0.0930 | 9.3 |
| Germany | £0.0555 | 5.55 |
| Ghana | £0.2335 | 23.35 |
| Gibraltar | £0.0450 | 4.5 |
| Greece | £0.0345 | 3.45 |
| Greenland | £0.0100 | 1 |
| Grenada | £0.2115 | 21.15 |
| Guadeloupe | £0.0525 | 5.25 |
| Guam | £0.0105 | 1.05 |
| Guatemala | £0.1780 | 17.8 |
| Guernsey | £0.0480 | 4.8 |
| Guinea | £0.1815 | 18.15 |
| Guinea-Bissau | £0.2780 | 27.8 |
| Guyana | £0.2115 | 21.15 |
| Haiti | £0.2115 | 21.15 |
| Honduras | £0.1590 | 15.9 |
| Hong Kong | £0.0420 | 4.2 |
| Hungary | £0.0390 | 3.9 |
| Iceland | £0.0425 | 4.25 |
| India | £0.0355 | 3.55 |
| Indonesia | £0.2665 | 26.65 |
| Iran | £0.1675 | 16.75 |
| Iraq | £0.2035 | 20.35 |
| Ireland | £0.0365 | 3.65 |
| Isle of Man | £0.0480 | 4.8 |
| Israel | £0.1420 | 14.2 |
| Italy | £0.0305 | 3.05 |
| Ivory Coast | £0.2815 | 28.15 |
| Jamaica | £0.2120 | 21.2 |
| Japan | £0.0390 | 3.9 |
| Jersey | £0.0480 | 4.8 |
| Jordan | £0.2370 | 23.7 |
| Kazakhstan | £0.1915 | 19.15 |
| Kenya | £0.2015 | 20.15 |
| Kiribati | £0.1035 | 10.35 |
| Kosovo | £0.1540 | 15.4 |
| Kuwait | £0.1680 | 16.8 |
| Kyrgyzstan | £0.2515 | 25.15 |
| Laos | £0.1500 | 15 |
| Latvia | £0.0260 | 2.6 |
| Lebanon | £0.2670 | 26.7 |
| Lesotho | £0.2335 | 23.35 |
| Liberia | £0.1535 | 15.35 |
| Libya | £0.2335 | 23.35 |
| Liechtenstein | £0.0955 | 9.55 |
| Lithuania | £0.0340 | 3.4 |
| Luxembourg | £0.0620 | 6.2 |
| Madagascar | £0.3155 | 31.55 |
| Malawi | £0.2000 | 20 |
| Malaysia | £0.1555 | 15.55 |
| Maldives | £0.2220 | 22.2 |
| Mali | £0.2785 | 27.85 |
| Malta | £0.0440 | 4.4 |
| Marshall Islands | £0.0340 | 3.4 |
| Martinique | £0.0725 | 7.25 |
| Mauritania | £0.1780 | 17.8 |
| Mauritius | £0.0890 | 8.9 |
| Mexico | £0.0100 | 1 |
| Micronesia | £0.0335 | 3.35 |
| Moldova | £0.0795 | 7.95 |
| Monaco | £0.1535 | 15.35 |
| Mongolia | £0.2220 | 22.2 |
| Montenegro | £0.0985 | 9.85 |
| Montserrat | £0.2115 | 21.15 |
| Morocco | £0.1465 | 14.65 |
| Mozambique | £0.2290 | 22.9 |
| Myanmar | £0.2225 | 22.25 |
| Namibia | £0.0155 | 1.55 |
| Nauru | £0.1425 | 14.25 |
| Nepal | £0.2385 | 23.85 |
| Netherlands | £0.0665 | 6.65 |
| New Caledonia | £0.0520 | 5.2 |
| New Zealand | £0.0415 | 4.15 |
| Nicaragua | £0.1060 | 10.6 |
| Niger | £0.1780 | 17.8 |
| Nigeria | £0.2000 | 20 |
| Niue | £0.1225 | 12.25 |
| Norfolk Island | £0.0125 | 1.25 |
| Northern Mariana Islands | £0.0100 | 1 |
| Norway | £0.0355 | 3.55 |
| Oman | £0.1285 | 12.85 |
| Pakistan | £0.2785 | 27.85 |
| Palau | £0.0450 | 4.5 |
| Panama | £0.0975 | 9.75 |
| Papua New Guinea | £0.1425 | 14.25 |
| Paraguay | £0.0415 | 4.15 |
| Peru | £0.0715 | 7.15 |
| Philippines | £0.1600 | 16 |
| Poland | £0.0130 | 1.3 |
| Portugal | £0.0110 | 1.1 |
| Puerto Rico | £0.0105 | 1.05 |
| Qatar | £0.1475 | 14.75 |
| Reunion | £0.1120 | 11.2 |
| Romania | £0.0290 | 2.9 |
| Russia | £0.3000 | 30 |
| Rwanda | £0.2000 | 20 |
| Saint Kitts and Nevis | £0.2115 | 21.15 |
| Saint Lucia | £0.2115 | 21.15 |
| Saint Pierre and Miquelon | £0.0815 | 8.15 |
| Saint Vincent and the Grenadines | £0.2115 | 21.15 |
| Samoa | £0.1425 | 14.25 |
| San Marino | £0.0100 | 1 |
| Sao Tome and Principe | £0.0715 | 7.15 |
| Saudi Arabia | £0.1355 | 13.55 |
| Senegal | £0.2780 | 27.8 |
| Serbia | £0.3280 | 32.8 |
| Seychelles | £0.1455 | 14.55 |
| Sierra Leone | £0.1270 | 12.7 |
| Singapore | £0.0265 | 2.65 |
| Slovakia | £0.0300 | 3 |
| Slovenia | £0.0895 | 8.95 |
| Solomon Islands | £0.1005 | 10.05 |
| Somalia | £0.2945 | 29.45 |
| South Africa | £0.0560 | 5.6 |
| South Korea | £0.0100 | 1 |
| South Sudan | £0.2335 | 23.35 |
| Spain | £0.0230 | 2.3 |
| Sri Lanka | £0.2335 | 23.35 |
| Sudan | £0.3225 | 32.25 |
| Suriname | £0.2115 | 21.15 |
| Sweden | £0.0310 | 3.1 |
| Switzerland | £0.0515 | 5.15 |
| Syria | £0.2730 | 27.3 |
| Taiwan | £0.0245 | 2.45 |
| Tajikistan | £0.2580 | 25.8 |
| Tanzania | £0.2005 | 20.05 |
| Thailand | £0.0100 | 1 |
| Togo | £0.1945 | 19.45 |
| Tonga | £0.1425 | 14.25 |
| Trinidad and Tobago | £0.2120 | 21.2 |
| Tunisia | £0.2345 | 23.45 |
| Turkey | £0.0560 | 5.6 |
| Turkmenistan | £0.1845 | 18.45 |
| Turks and Caicos Islands | £0.2115 | 21.15 |
| Tuvalu | £0.0595 | 5.95 |
| Uganda | £0.1665 | 16.65 |
| Ukraine | £0.1115 | 11.15 |
| United Arab Emirates | £0.0645 | 6.45 |
| United Kingdom | £0.0275 | 2.75 |
| United States | £0.0105 | 1.05 |
| Uruguay | £0.0315 | 3.15 |
| Uzbekistan | £0.2885 | 28.85 |
| Vanuatu | £0.1425 | 14.25 |
| Venezuela | £0.2080 | 20.8 |
| Vietnam | £0.1325 | 13.25 |
| Yemen | £0.1445 | 14.45 |
| Zambia | £0.2595 | 25.95 |
| Zimbabwe | £0.2335 | 23.35 |
Link Shortening
Section titled “Link Shortening”Link shortening is an automated system that you can enable/disable to automatically shorten long links in your SMS messages using our dv.gt domain.
Links will only be shortened and you will only be charged if you are able to save an SMS credit due to the link being shortened. You are charged £0.01 per link shortened in a 24 hour period. For example, if you send the same link in multiple messages in the same day you will only be charged once. If you send the same link over 3 days, you would be charged 3 times.